<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SimmTrace &#8211; a brilliant idea for starting a drawing</title>
	<atom:link href="http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421</link>
	<description>Fine Art</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:03:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-270</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-270</guid>
		<description>Any kind of camera. It really doesn&#039;t matter. I have a Microsoft LifeCam HD, with autofocus. But after I establish the focus that I need, I change it on manual focus. The distance between the paper and your camera will always be the same during the sketch. The only important think is to see if you web-cam have a large preview. For example the software of my camera does not allowed me to see in a full screen mode. But for this, you can use for example&lt;a href=&quot;http://www.softpedia.com/get/Internet/WebCam/Pryme.shtml&quot; rel=&quot;nofollow&quot;&gt;Pryme&lt;/a&gt;, a little free software.</description>
		<content:encoded><![CDATA[<p>Any kind of camera. It really doesn&#8217;t matter. I have a Microsoft LifeCam HD, with autofocus. But after I establish the focus that I need, I change it on manual focus. The distance between the paper and your camera will always be the same during the sketch. The only important think is to see if you web-cam have a large preview. For example the software of my camera does not allowed me to see in a full screen mode. But for this, you can use for example<a href="http://www.softpedia.com/get/Internet/WebCam/Pryme.shtml" rel="nofollow">Pryme</a>, a little free software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firewood</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-256</link>
		<dc:creator>Firewood</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-256</guid>
		<description>I&#039;d like to try SimmTrace.  What webcams work with it?  Some are manual focus, some autofocus, some state their focus range, most do not.  Any help appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to try SimmTrace.  What webcams work with it?  Some are manual focus, some autofocus, some state their focus range, most do not.  Any help appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-224</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-224</guid>
		<description>great! I&#039;ve just joined there too (; I&#039;m looking for inspiration now, &#039;cose I bought some brushes yesterday :D and acrylics</description>
		<content:encoded><![CDATA[<p>great! I&#8217;ve just joined there too (; I&#8217;m looking for inspiration now, &#8216;cose I bought some brushes yesterday <img src='http://www.jullia.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  and acrylics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-223</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-223</guid>
		<description>Hi Julia, I have placed this page on my new ning site, under &#039;Roys Other Art stuff&#039; its good to have someone else&#039;s perspective (http://paintmyphoto.ning.com/)

Roy.</description>
		<content:encoded><![CDATA[<p>Hi Julia, I have placed this page on my new ning site, under &#8216;Roys Other Art stuff&#8217; its good to have someone else&#8217;s perspective (<a href="http://paintmyphoto.ning.com/" rel="nofollow">http://paintmyphoto.ning.com/</a>)</p>
<p>Roy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-207</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-207</guid>
		<description>That&#039;s a good idea too, Dianne. But for example I haven&#039;t made anatomy lessons, only what I learned by my own, and many other people who want to make realistic portraits. And it is harder for me to do that. And usually clients want to see themself exactly like in the photo. So, I found this program to match exactly with this issue.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea too, Dianne. But for example I haven&#8217;t made anatomy lessons, only what I learned by my own, and many other people who want to make realistic portraits. And it is harder for me to do that. And usually clients want to see themself exactly like in the photo. So, I found this program to match exactly with this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-206</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-206</guid>
		<description>How about learning some anatomy and then draw everything without any programs or transfer paper or whatever?</description>
		<content:encoded><![CDATA[<p>How about learning some anatomy and then draw everything without any programs or transfer paper or whatever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-182</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-182</guid>
		<description>Hi Roy! indeed it&#039;s a great idea and I find it useful ;) I tried the second version of SimmTrace too. It&#039;s also great, but I don&#039;t know why I got attached by the first one, and the Microsoft LifeCam software does not allow the full screen mode.

Thanks for your appreciation, it means a lot to me :)</description>
		<content:encoded><![CDATA[<p>Hi Roy! indeed it&#8217;s a great idea and I find it useful <img src='http://www.jullia.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I tried the second version of SimmTrace too. It&#8217;s also great, but I don&#8217;t know why I got attached by the first one, and the Microsoft LifeCam software does not allow the full screen mode.</p>
<p>Thanks for your appreciation, it means a lot to me <img src='http://www.jullia.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDrEgg</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-181</link>
		<dc:creator>TheDrEgg</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-181</guid>
		<description>He is a pretty clever chap, that Roy Simmons and I agree, those landscapes of his are very good.</description>
		<content:encoded><![CDATA[<p>He is a pretty clever chap, that Roy Simmons and I agree, those landscapes of his are very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Simmons</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-180</link>
		<dc:creator>Roy Simmons</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-180</guid>
		<description>Glad you are finding it useful! Have you tried the newer version of the software? Not much difference exept it uses hotkeys to change transparency, and of any window. So you can make the photograph transparent and use any webcam preview software. It doesn&#039;t have the slider option though, which you may see as a dis-advantage.

I really like what you are doing, your work continues to amaze me, and to be a small part of that gives me great pleasure.

Roy.</description>
		<content:encoded><![CDATA[<p>Glad you are finding it useful! Have you tried the newer version of the software? Not much difference exept it uses hotkeys to change transparency, and of any window. So you can make the photograph transparent and use any webcam preview software. It doesn&#8217;t have the slider option though, which you may see as a dis-advantage.</p>
<p>I really like what you are doing, your work continues to amaze me, and to be a small part of that gives me great pleasure.</p>
<p>Roy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alina</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-179</link>
		<dc:creator>Alina</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-179</guid>
		<description>Cool, very useful. Thk Jullia, great work</description>
		<content:encoded><![CDATA[<p>Cool, very useful. Thk Jullia, great work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
