<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SimmTrace &#8211; a brilliant idea for starting a drawing</title>
	<atom:link href="http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421</link>
	<description>Fine Art</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:54:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-3157</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Thu, 12 May 2011 19:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-3157</guid>
		<description>Hi Michelle! The largest I did was 11 x 14 inch. I haven&#039;t tried something larger. For sure that you can do larger portraits, only that you will not be able to draw so many details. The larger the paper is the less details you can do. But it depends on what&#039;s your subject about.. if it is not something too detailed, than for sure you can use SimmTrace properly.</description>
		<content:encoded><![CDATA[<p>Hi Michelle! The largest I did was 11 x 14 inch. I haven&#8217;t tried something larger. For sure that you can do larger portraits, only that you will not be able to draw so many details. The larger the paper is the less details you can do. But it depends on what&#8217;s your subject about.. if it is not something too detailed, than for sure you can use SimmTrace properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-3155</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 12 May 2011 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-3155</guid>
		<description>Hello! I have a question about the Simmtrace method.. How large of a drawing can you create? I usually paint up to 16&quot; by 20&quot;. Would I be able to use the Simmtrace for that size?
Thanks!
Michelle</description>
		<content:encoded><![CDATA[<p>Hello! I have a question about the Simmtrace method.. How large of a drawing can you create? I usually paint up to 16&#8243; by 20&#8243;. Would I be able to use the Simmtrace for that size?<br />
Thanks!<br />
Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-673</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Sun, 12 Sep 2010 09:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-673</guid>
		<description>No, using methods like grid, or tracing is not cheating. Big artists use it too today. As you sow even Van Gogh and Da Vinci used the grid. This is just the start, your ability to make a nice portrait / drawing is after making the grid. Because then you will draw free hand everything.</description>
		<content:encoded><![CDATA[<p>No, using methods like grid, or tracing is not cheating. Big artists use it too today. As you sow even Van Gogh and Da Vinci used the grid. This is just the start, your ability to make a nice portrait / drawing is after making the grid. Because then you will draw free hand everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annelies</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-672</link>
		<dc:creator>Annelies</dc:creator>
		<pubDate>Sun, 12 Sep 2010 07:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-672</guid>
		<description>Just want to say, that I&#039;m happy with the fact to know, that I&#039;m not the only one who use tracing methods for her drawings. I&#039;m visually handicapped and for that reason I can&#039;t see the proportions that well.

But like here, people think, you&#039;re cheating, but I think we&#039;re not. It is just a helpful tool!

Your artwork is amazing, Keep going!

Greetings,
Annelies</description>
		<content:encoded><![CDATA[<p>Just want to say, that I&#8217;m happy with the fact to know, that I&#8217;m not the only one who use tracing methods for her drawings. I&#8217;m visually handicapped and for that reason I can&#8217;t see the proportions that well.</p>
<p>But like here, people think, you&#8217;re cheating, but I think we&#8217;re not. It is just a helpful tool!</p>
<p>Your artwork is amazing, Keep going!</p>
<p>Greetings,<br />
Annelies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-627</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-627</guid>
		<description>welcome! this was Roy&#039;s idea. I just updat it to my portraits. Indeed, you need an external camera web. It is not necessarily a very expensive one.. cause you don&#039;t need to record, but just to visualize. Good luck!</description>
		<content:encoded><![CDATA[<p>welcome! this was Roy&#8217;s idea. I just updat it to my portraits. Indeed, you need an external camera web. It is not necessarily a very expensive one.. cause you don&#8217;t need to record, but just to visualize. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranoy</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-621</link>
		<dc:creator>Pranoy</dc:creator>
		<pubDate>Mon, 30 Aug 2010 16:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-621</guid>
		<description>You are a genius! i have been using grids and some times tracing paper for my portraits.....which is too time consuming. But now onwards I will use this method...I just need to buy an external camera now :( as my laptop&#039;s camera won&#039;t be able to focus on the paper and show me the pic on the screen at the same time....but still it will be worth it! THANKS!</description>
		<content:encoded><![CDATA[<p>You are a genius! i have been using grids and some times tracing paper for my portraits&#8230;..which is too time consuming. But now onwards I will use this method&#8230;I just need to buy an external camera now :( as my laptop&#8217;s camera won&#8217;t be able to focus on the paper and show me the pic on the screen at the same time&#8230;.but still it will be worth it! THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-270</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-270</guid>
		<description>Any kind of camera. It really doesn&#039;t matter. I have a Microsoft LifeCam HD, with autofocus. But after I establish the focus that I need, I change it on manual focus. The distance between the paper and your camera will always be the same during the sketch. The only important think is to see if you web-cam have a large preview. For example the software of my camera does not allowed me to see in a full screen mode. But for this, you can use for example&lt;a href=&quot;http://www.softpedia.com/get/Internet/WebCam/Pryme.shtml&quot; rel=&quot;nofollow&quot;&gt;Pryme&lt;/a&gt;, a little free software.</description>
		<content:encoded><![CDATA[<p>Any kind of camera. It really doesn&#8217;t matter. I have a Microsoft LifeCam HD, with autofocus. But after I establish the focus that I need, I change it on manual focus. The distance between the paper and your camera will always be the same during the sketch. The only important think is to see if you web-cam have a large preview. For example the software of my camera does not allowed me to see in a full screen mode. But for this, you can use for example<a href="http://www.softpedia.com/get/Internet/WebCam/Pryme.shtml" rel="nofollow">Pryme</a>, a little free software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firewood</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-256</link>
		<dc:creator>Firewood</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-256</guid>
		<description>I&#039;d like to try SimmTrace.  What webcams work with it?  Some are manual focus, some autofocus, some state their focus range, most do not.  Any help appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to try SimmTrace.  What webcams work with it?  Some are manual focus, some autofocus, some state their focus range, most do not.  Any help appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jullia</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-224</link>
		<dc:creator>jullia</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-224</guid>
		<description>great! I&#039;ve just joined there too (; I&#039;m looking for inspiration now, &#039;cose I bought some brushes yesterday :D and acrylics</description>
		<content:encoded><![CDATA[<p>great! I&#8217;ve just joined there too (; I&#8217;m looking for inspiration now, &#8216;cose I bought some brushes yesterday :D and acrylics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.jullia.eu/simmtrace-a-brilliant-idea-for-starting-a-drawing/421/comment-page-1#comment-223</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jullia.eu/?p=421#comment-223</guid>
		<description>Hi Julia, I have placed this page on my new ning site, under &#039;Roys Other Art stuff&#039; its good to have someone else&#039;s perspective (http://paintmyphoto.ning.com/)

Roy.</description>
		<content:encoded><![CDATA[<p>Hi Julia, I have placed this page on my new ning site, under &#8216;Roys Other Art stuff&#8217; its good to have someone else&#8217;s perspective (<a href="http://paintmyphoto.ning.com/" rel="nofollow">http://paintmyphoto.ning.com/</a>)</p>
<p>Roy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

